DVR Comparison: SVR9000S Series
| PRODUCT NAME | SVR9000s/T4 | SVR9000s/T8 | SVR9000s/T16 |
| DISPLAY | |||
| Video inputs | 4BNC | 8BNC | 16BNC |
| Video resolution | 3rd GENERATION H.264 |
||
| Live resolution | *D1 Realtime(for all models) |
||
| Live multi-screen display | YES |
||
| PERFORMANCE | |||
| Recording compression | 3rd GENERATION H.264 |
||
| Recording record rate | *4 LEVELS (Highest, High, Normal, Low) all models (for all models) |
||
| Recording mode |
SVR9000s/T4 30fps@ 720x480, 60fps@ 720x240, 120fps@ 320x240 *SVR9000s/T8 120fps@320x240 *SVR9000s/T16 480fps@320x240 |
||
| Search & playback search mode | 4Channel PLAYBACK (for 4ch & 16ch models) / Single Channel playback for 8ch model |
||
| Search & playback playback function | Remote Playback via Clientsoftware & CellPhone |
||
| Network multi-stream | N/A |
||
| Network transmission speed | Standard |
||
| Network bandwidth control | N/A |
||
| Network max. remote users | 8 |
||
| Storage maximum capacity | SINGLE |
SINGLE |
TWO |
| Storage internal HDD | SINGLE |
SINGLE |
TWO |
| Storage external HDD | N/A |
||
| Storage DVD writer (back up) | NO |
||
| Storage USB(back up) | YES |
||
| Security password protection | YES |
||
| Security data authentication | YES |
||
| INTERFACE | |||
| Monitors VGA | YES |
||
| Monitors main composite | YES |
||
| Monitors sub-composite | |||
| Monitors loop outputs | YES |
||
| Audio inputs | 4 | 1 | 4 |
| Audio output | 2 | 1 | 2 |
| Audio compression | ADPCM2 CODEC |
||
| Connections Ethernet | YES |
||
| Connections serial interface | YES |
||
| Connections PTZ control interface | YES |
||
| Connections PTZ keyboard | N/A |
||
| Connections USB | YES |
||
